Related Posts Plugin for WordPress, Blogger...

Sunday, December 16, 2007

Tuesday, December 11, 2007

mga ninong at ninang na mountaineer ni bagsik







Posted by Picasa

Tuesday, October 2, 2007

WRT 2007- Long Distance Triathlon is all set to ROCK!!!


White Rock Beach Resort in Subic, Zambales will once again host the country’s premiere long distance triathlon on October 6, 2007 - the White Rock Triathlon!

White Rock

Once again this ultimate triathlon endurance race will cover a two-kilometer ocean swim out from White Rock Beach resort, 91 kilometers of cycling ride through Zambales, and a 20-kilometer run to Olongapo and SBMA.

As early as now, athletes from all over the country as well as foreigners, and Filipino expatriates from Singapore and USA have already signed up to participate and hope to finish this endurance test. This year’s event is taken to a new level focusing on athletes who will complete the entire event, with no more relay category being offered.

Set in early October, the Race Organizer expects ideal weather conditions for the swim and bike portions of the race. The run portion will prove to be most difficult among the 3 disciplines — featuring an unforgiving and undulating road at the hottest time of the day.

This logistically demanding event is only possible through the generous support of the local government and agencies of Olongapo City, the Province of Zambales and Subic Bay Metropolitan Authority.

For those planning to join this race, now – two and a half months before the day - is the time to focus your training. The field will be hot, in all senses, with many athletes racing for their PRs and to show their strength and try to claim the winner’s title.



WRT2006 Race Results

Surname
Firstname
Race
Finish
Swim
T1
Bike
T2
Run


ID

Split

Split

Split
ELITE MALE







Takei Hiroshi 1 4:48:23 0:32:39 0:01:51 2:43:13 0:01:13 1:29:27
Lopez Miguel 2 4:57:42 0:36:04 0:02:11 2:42:32 0:01:22 1:35:33
Macalintal Jojo 3 5:28:12 0:36:11 0:01:44 2:42:45 0:01:15 2:06:17
Compra Arturo 4 5:53:00 0:41:24 0:02:09 2:55:01 0:03:07 2:11:19
MALE 18-25



Rana Joey 6 5:07:41 0:43:52 0:01:59 2:41:58 0:01:50 1:38:02
Galang Paul John 47 5:37:59 0:41:51 0:01:44 2:42:01 0:01:35 2:10:48
Manas Johann Carlo "JC" 41 6:26:24 0:56:20 0:03:12 3:05:19 0:04:05 2:17:28
Tongson Vincent Joseph 12 6:37:13 0:52:48 0:02:30 3:04:09 0:08:10 2:29:36
Ong Jevon 42 7:03:06 0:44:59 0:04:04 3:08:27 0:03:24 3:02:12
Lucas Brian 59 DNS




MALE 26-30



Concepcion Bryan 77 6:03:53 0:45:04 0:02:57 2:47:31 0:01:51 2:26:30
Balaguer Anthony 76 6:09:48 0:41:36 0:02:22 2:50:16 0:01:23 2:34:11
Agapay Rey Christopher 60 6:37:33 0:55:42 0:04:23 3:12:01 0:02:45 2:22:42
Loh James (Meng Kwang) 74 7:03:53 1:00:46 0:05:03 3:49:27 0:04:18 2:04:19
Min Hoon 64 7:16:18 0:51:25 0:03:04 3:52:43 0:02:37 2:26:29
Barillo Philip Manuel 61 7:18:38 0:51:58 0:03:47 3:16:26 0:03:53 3:02:34
Banaag Jing 11 7:23:52 1:09:29 0:03:50 3:29:29 0:04:21 2:36:43
MALE 31-35



Pollard Chris 5 4:58:59 0:42:16 0:02:24 2:28:49 0:00:59 1:44:31
Tayag Abe 33 5:11:13 0:35:46 0:02:16 2:42:41 0:01:40 1:48:50
Rufino Jon-jon 35 5:11:22 0:41:21 0:02:17 2:38:16 0:01:40 1:47:48
Adeva Roy 39 5:14:43 0:39:10 0:02:13 2:40:26 0:01:34 1:51:20
Dayrit Maiqui 27 5:22:00 0:39:06 0:02:41 2:40:55 0:01:38 1:57:40
Narciso Jose Antonio "Bombee" 10 5:43:43 0:43:38 0:02:21 2:58:33 2:03:00 1:57:11
Kit June 14 5:44:07 0:46:16 0:03:46 2:43:56 0:02:33 2:07:36
Chinalpan Jr. Andrew 53 5:49:25 0:44:54 0:01:41 2:53:37 0:01:16 2:07:57
Gallaga Martin 34 5:50:21 0:43:45 0:03:09 2:46:52 0:03:36 2:12:59
Advincula Edwin 63 5:51:08 0:45:57 0:03:34 2:50:31 0:02:10 2:08:56
Tayag Jumbo 29 5:55:06 0:45:02 0:01:59 2:49:26 0:01:42 2:16:57
Sogoc Ferdinand 20 6:10:22 0:52:37 0:02:44 2:51:16 0:02:43 2:21:02
De Baron Harvie 30 6:13:11 0:35:59 0:01:35 2:51:06 0:02:27 2:42:04
Magno Victor 44 6:21:49 0:49:25 0:01:53 3:02:21 0:03:00 2:25:10
Denosta Ryan 36 6:40:37 0:51:51 0:03:51 3:14:06 0:02:56 2:27:53
Bonavente Leonardo 38 6:43:37 0:44:31 0:02:58 3:06:28 0:04:33 2:45:07
Cruz Rolan Paul Veron 31 6:48:28 0:48:13 0:03:33 3:05:17 0:05:38 2:45:47
Morales Umberto 37 6:48:48 0:47:18 0:05:11 3:05:12 0:09:10 2:41:57
Ishihara Takahiro 50 6:52:27 0:40:31 0:01:32 3:26:06 0:03:21 2:40:57
Villanueva Renmin Victor 75 7:38:46 0:46:04 0:03:01 3:14:49 0:05:42 3:29:10
Arcellana Andrew 72 DNF 0:49:37 0:03:04


Moreno Raymond John "Raj" 49 DNS




Panggat Rosser 68 DNS




MALE 36-40



Ellis Mark 25 4:53:22 0:35:04 0:01:26 2:36:11 0:01:01 1:39:40
Reyes Andy 58 5:31:57 0:40:07 0:01:06 2:53:15 0:01:05 1:56:24
Nuguid Allan 73 5:48:54 0:49:20 0:01:15 2:40:37 0:01:18 2:16:24
Abad Maximo Jose Luigi 62 5:54:06 0:44:50 0:03:21 2:46:30 0:02:54 2:16:31
Ticzon Edison 69 5:54:25 0:45:49 0:03:05 3:06:52 0:03:14 1:55:25
Borlongan Gregorio 18 6:02:12 0:51:49 0:01:55 2:52:04 0:02:00 2:14:24
Turingan Rommel 54 6:07:52 0:42:41 0:01:48 2:42:13 0:03:56 2:37:14
Santos Jerry 8 6:08:48 0:35:47 0:03:51 2:53:06 0:04:01 2:32:03
Bernales Alvin 23 6:22:19 0:42:18 0:04:15 2:54:05 0:03:09 2:38:32
Escaler Johnny 15 6:24:41 0:44:57 0:07:30 3:09:32 0:05:39 2:17:03
Torres Rafael "Ytong" 9 6:24:54 0:39:07 0:03:02 2:56:58 0:02:55 2:42:52
Dolendo Jose Maria "Joey" 32 6:26:16 0:46:29 0:05:12 2:57:03 0:04:01 2:33:03
Munoz Joel Paul 70 6:33:24 0:43:28 0:03:01 3:03:26 0:04:19 2:39:10
De Castro Ramon Martin 17 6:47:28 0:46:37 0:04:39 3:16:16 0:04:19 2:35:37
Lu Wilson 21 6:48:10 0:49:03 0:01:25 2:50:47 0:01:08 3:05:47
Bautista Armand 67 6:48:57 0:49:28 0:03:16 3:09:02 0:05:49 2:41:22
Hernandez Roy 24 7:08:19 0:49:49 0:03:05 3:15:13 0:01:58 2:58:14
Pulian Deo 71 7:08:33 0:46:22 0:03:17 2:56:49 0:05:32 3:16:33
De Ocampo Leonardo "Jayjay" 7 DNF 0:45:35 0:01:59


Gozum Rene Gerard 66 DNF 1:11:17 0:04:10 3:47:08 0:07:20
Yupangco Enrique "Rick" 26 DNS




MALE 41-45



Minoza Adolfo 78 5:17:28 0:41:11 0:02:06 2:42:03 0:01:13 1:50:55
Stroem Rune 40 5:19:23 0:35:56 0:01:49 2:33:20 0:01:33 2:06:45
Fishburn Burke 45 5:20:16 0:33:28 0:02:20 2:37:25 0:00:56 2:06:07
Ocampo Lorenzo "Larry" 28 5:28:23 0:39:55 0:02:11 2:48:59 0:01:51 1:55:27
Swinckels Jurgen 57 5:37:18 0:42:21 0:01:42 2:41:32 0:02:39 2:09:04
Mc Creath Brian 56 5:52:13 0:49:18 0:01:56 2:59:45 0:03:36 1:57:38
Tan Boon Beng "Kenneth" 52 6:19:58 0:42:32 0:01:24 3:11:46 0:01:51 2:22:25
Yabut Peter 16 6:21:30 0:39:16 0:02:33 2:56:57 0:03:19 2:39:25
Araneta Jim 46 6:42:00 0:44:52 0:08:55 3:08:01 0:05:32 2:34:40
MALE 46-50



Have Neils 48 5:52:25 0:41:48 0:02:01 2:47:28 0:01:48 2:19:20
Houle Marc 65 6:21:02 0:40:42 0:02:11 2:50:01 0:01:55 2:46:13
Santos Kiko 13 6:28:24 0:40:57 0:10:47 3:22:12 0:06:51 2:07:37
MALE 51+



Arat Antonio
65
7:30:45 0:46:30
83
3:29:07
93
3:10:37
Santos Jose "Jovy"
Rivera Ernesto
Salvador Jr. Pio
Charlton David
121
8:00:29 0:52:07
104
3:50:15
109
3:11:56
Surname
Firstname
Race
Finish
Swim
T1
Bike
T2
Run


ID

Split

Split

Split
FEMALE OVER ALL



Guerrero Jenny Rose 100 5:27:31 0:30:59 0:01:50 2:52:07 0:01:31 2:01:04
Lopez Kaye 108 5:35:39 0:40:21 0:01:40 2:48:36 0:01:26 2:03:36
Tangan Rizielle 104 5:40:44 0:49:09 0:01:14 2:47:36 0:02:12 2:00:33
FEMALE 18-25



Torres Monica 99 5:45:03 0:42:04 0:02:18 2:52:02 0:01:53 2:06:46
Vera Nina 97 7:09:37 1:06:55 0:07:17 3:16:11 0:05:35 2:33:39
FEMALE 26-30



Ongyanco Chari 102 6:13:45 0:42:38 0:03:07 3:01:06 0:04:51 2:22:03
Genato Vivian 103 6:40:57 0:46:05 0:04:03 3:10:20 0:03:47 2:36:42
Tagarda Xhi 98 7:04:27 1:06:33 0:06:38 3:03:04 0:04:10 2:44:02
FEMALE 31-35



Chiongbian Patricia 109 6:07:10 0:41:46 0:03:24 3:05:22 0:04:49 2:11:49
Remigio Popo 107 6:13:44 0:42:48 0:02:54 3:18:38 0:02:27 2:06:57
FEMALE 26-30



Torres Nona 105 6:04:51 0:40:33 0:02:25 3:03:37 0:01:38 2:16:38
Santiago Geraldine 106 6:34:19 0:49:23 0:04:10 3:18:31 0:03:10 2:19:05
Perez Sonia 101 7:00:48 0:55:21 0:02:38 3:24:09 0:02:16 2:36:24

Chat Box